Property Attributes
- MLS#SC264690
- TypeSingle Family
- Listing Status Active
- CountyLUZERNE
- CityHarding
- AreaLuzerne County
- Zip18643
- StyleRanch
- Year Built1994
- Taxes$ 5087
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2026
- Lot Size1 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Come see this well-maintained ranch-style home offering plenty of space both inside and out! The main level features three bedrooms, including a spacious primary suite with a private en-suite bathroom complete with a soaking tub and separate stand-up shower. The kitchen offers an island and abundant storage, making it both functional and inviting.The lower level provides even more possibilities with two additional bonus rooms that could be used as home offices, hobby rooms, or additional living space. A separate room is already plumbed for a half bath and is ready for your finishing touches. The basement also includes a laundry area and plenty of additional space to suit your needs.Situated on approximately one acre this property offers plenty of outdoor space to enjoy, including a raised garden, two outdoor sheds, a gazebo, and a patio--perfect for relaxing, gardening, entertaining, or enjoying the peaceful surroundings. Split heating and cooling units provide comfort throughout the home, while the spacious driveway offers ample parking for multiple vehicles.Conveniently located approximately 30 minutes from Wilkes-Barre, Scranton, and Tunkhannock, this property offers the best of peaceful country living while remaining within easy reach of area amenities. Come see all this versatile home has to offer and imagine the possibilities!
| Price History | |
|---|---|
| 9/20/2026 | Listed $275,000 |
General Features
| Living Area | 2026 |
|---|---|
| Sewer | Shared Septic |
| Heating | Coal Stove,Other,Electric |
| Cooling | Other |
| Utilities | Electricity Connected,Water Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator,Electric Range |
| Zoning | Residential |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Residential |
| Community Features | Park,Restaurant |
| County | Luzerne |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Gazebo,Shed(s),Poultry Coop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tunkhannock,take Route 92 S toward Falls approximately 11 miles. Turn right onto Route 292 W for 2.5 miles. Turn left onto Village Rd for 0.7 miles. Turn left onto Lockville Road for 1.5 miles,p |
| City | Harding |
| High School District | Wyoming Area |
| Tax Annual Amount | 5087.34 |
| Current Financing | None |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Assessed Value | 164600 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Soaking Tub,Kitchen Island,Pantry |
|---|---|
| Basement | Exterior Entry,Partially Finished,Interior Entry |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1164 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 862 |
| Room Type | Bathroom 2,Primary Bedroom,Primary Bathroom,Other Room,Living Room,Kitchen,Dining Room,Bonus Room,Bedroom 3,Bedroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Other,Garden |
|---|---|
| Parking Features | Concrete,Oversized,Off Street |
| Lot Features | Front Yard,Gentle Sloping,Garden |
| Water Source | Shared Well |
| Inclusions | Refrigerator,electric stove,dishwasher,TV mounted in bathroom,dehumidifier in basement,Gazebo,chicken coop,and swing set |
| Foundation Details | Block |
| Lot Dimensions | 48x96x488x102x474 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
| Other Equipment | Dehumidifier |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Home Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.